Data story
International train routes of the world
105 cross-border trains, ranked by how many countries they pass through — the railways that stitch 59 countries together.
Open the interactive railway map →Which trains actually cross borders, and which countries do they connect? This ranks every route in the atlas that passes through two or more countries. 105 of 1247 routes are international; together they touch 59 countries. Most cross a single border, 22 pass through three or more, and a rare few link four in one journey.
- International routes
- 105
- Countries linked
- 59
- Cross 3+ countries
- 22
- Most connected
- Germany (28)
Germany is Europe’s rail crossroads
Germany sits on 28 international routes — more than any other country, ahead of Austria (22) and France (20). Central Europe is where the cross-border network knots together, which is why one country can anchor so many journeys.
Only 5 trains cross 4 countries
In a single run, just 5 services touch 4 countries: the Venice Simplon-Orient-Express, European Sleeper, Arlberg Railway, Nightjet, Eurostar. None in the atlas crosses five — border formalities, gauge changes and franchising make longer international runs rare.
Night trains do the heavy lifting
Sleepers are the cross-border workhorse: 24 of the 105 international routes are night trains — far above their share of the atlas. The overnight hop from one capital to the next is the signature of the night-train revival.
The most internationally connected countries
Number of international routes that pass through each country — top 15, most connected first. The full ranking of all 105 routes is below.
Cross-border trains by type
- High-speed
- 16 routes
- Classic
- 48 routes
- Night train
- 24 routes
- Scenic
- 13 routes
- Heritage
- 1 route
- Luxury
- 3 routes
How we measured it
Each route lists the sovereign countries its line passes through, in travel order, from the atlas's open data; a route counts as international when it touches two or more. The ranking covers scheduled and named passenger services in the World Train Map atlas. Every number comes from the open TrainRouter Atlas (CC BY 4.0, archived at DOI 10.5281/zenodo.21322030) — free to check or reuse.
Every international route, ranked
| # | Journey | Countries crossed | # |
|---|---|---|---|
| 1 | Venice Simplon-Orient-ExpressParis–Venice · luxury · 1,270 km | France → Switzerland → Austria → Italy | 4 |
| 2 | European SleeperBrussels–Prague · night train · 1,200 km | Belgium → Netherlands → Germany → Czechia | 4 |
| 3 | Arlberg RailwayZurich–Vienna · scenic · 787 km | Switzerland → Liechtenstein → Austria → Germany | 4 |
| 4 | NightjetVienna–Zurich · night train · 780 km | Austria → Germany → Liechtenstein → Switzerland | 4 |
| 5 | EurostarLondon–Amsterdam · high-speed · 585 km | United Kingdom → France → Belgium → Netherlands | 4 |
| 6 | Eastern & Oriental ExpressSingapore–Bangkok · luxury · 2,000 km | Singapore → Malaysia → Thailand | 3 |
| 7 | Rovos RailPretoria–Victoria Falls · luxury · 1,600 km | South Africa → Botswana → Zimbabwe | 3 |
| 8 | SnälltågetStockholm–Berlin · night train · 1,290 km | Sweden → Denmark → Germany | 3 |
| 9 | YantarMoscow–Kaliningrad · night train · 1,285 km | Russia → Belarus → Lithuania | 3 |
| 10 | EuroNightStockholm–Hamburg · night train · 1,150 km | Sweden → Denmark → Germany | 3 |
| 11 | European SleeperParis–Berlin · night train · 1,100 km | France → Belgium → Germany | 3 |
| 12 | Nightjet Munich–RomeMunich–Rome · night train · 1,100 km | Germany → Austria → Italy | 3 |
| 13 | EuroNight Praha–ZürichPrague–Zurich · night train · 1,050 km | Czechia → Germany → Switzerland | 3 |
| 14 | Nightjet Zurich–AmsterdamZurich–Amsterdam · night train · 840 km | Switzerland → Germany → Netherlands | 3 |
| 15 | Baku–Tbilisi–KarsBaku–Kars · classic · 826 km | Azerbaijan → Georgia → Türkiye | 3 |
| 16 | EC TransalpinZurich–Graz · scenic · 697 km | Switzerland → Liechtenstein → Austria | 3 |
| 17 | ChopinVienna–Warsaw · night train · 690 km | Austria → Czechia → Poland | 3 |
| 18 | Eurostar (Thalys)Paris–Amsterdam · high-speed · 524 km | France → Belgium → Netherlands | 3 |
| 19 | Brenner RailwayMunich–Verona · classic · 442 km | Germany → Austria → Italy | 3 |
| 20 | EurostarLondon–Brussels · high-speed · 373 km | United Kingdom → France → Belgium | 3 |
| 21 | EuroCity Zürich–MünchenZurich–Munich · classic · 332 km | Switzerland → Austria → Germany | 3 |
| 22 | Riviera LineNice–Ventimiglia · classic · 34 km | France → MC → Italy | 3 |
| 23 | Hong Kong–Beijing High-Speed SleeperHong Kong–Beijing · night train · 2,439 km | Hong Kong → China | 2 |
| 24 | TAZARADar es Salaam–Kapiri Mposhi · classic · 1,860 km | Tanzania → Zambia | 2 |
| 25 | Trans-MongolianUlaanbaatar–Beijing · night train · 1,553 km | Mongolia → China | 2 |
| 26 | Arctic Circle TrainStockholm–Narvik · night train · 1,470 km | Sweden → Norway | 2 |
| 27 | Nightjet Vienna–RomeVienna–Rome · night train · 1,180 km | Austria → Italy | 2 |
| 28 | NightjetHamburg–Vienna · night train · 1,100 km | Germany → Austria | 2 |
| 29 | TGV inOuiParis–Barcelona · high-speed · 1,073 km | France → Spain | 2 |
| 30 | Laos–China RailwayKunming–Vientiane · classic · 1,035 km | China → Laos | 2 |
| 31 | Almaty–Tashkent TalgoAlmaty–Tashkent · night train · 1,000 km | Kazakhstan → Uzbekistan | 2 |
| 32 | Maple LeafNew York–Toronto · classic · 875 km | United States → Canada | 2 |
| 33 | EN IsterBudapest–Bucharest · night train · 874 km | Hungary → Romania | 2 |
| 34 | Frecciarossa Paris–MilanParis–Milan · high-speed · 856 km | France → Italy | 2 |
| 35 | ICEBerlin–Basel · high-speed · 843 km | Germany → Switzerland | 2 |
| 36 | Kyiv–Warsaw SleeperKyiv–Warsaw · night train · 780 km | Ukraine → Poland | 2 |
| 37 | Addis–Djibouti RailwayAddis Ababa–Djibouti · classic · 756 km | Ethiopia → Djibouti | 2 |
| 38 | Amtrak CascadesVancouver–Eugene · classic · 752 km | Canada → United States | 2 |
| 39 | RegioJet Night TrainPrague–Košice · night train · 700 km | Czechia → Slovakia | 2 |
| 40 | Railjet Vienna–BregenzVienna–Bregenz · classic · 680 km | Austria → Germany | 2 |
| 41 | ICE InternationalBerlin–Amsterdam · high-speed · 660 km | Germany → Netherlands | 2 |
| 42 | Bangkok–Vientiane ExpressBangkok–Vientiane · night train · 647 km | Thailand → Laos | 2 |
| 43 | LTG LinkVilnius–Warsaw · classic · 620 km | Lithuania → Poland | 2 |
| 44 | AdirondackNew York–Montréal · classic · 613 km | United States → Canada | 2 |
| 45 | PrieteniaChișinău–Bucharest · night train · 592 km | Moldova → Romania | 2 |
| 46 | TGV LyriaParis–Zürich · high-speed · 590 km | France → Switzerland | 2 |
| 47 | Bosfor ExpressIstanbul–Sofia · night train · 585 km | Türkiye → Bulgaria | 2 |
| 48 | TGV / ICEParis–Frankfurt · high-speed · 573 km | France → Germany | 2 |
| 49 | Berlin-Warszawa-ExpressBerlin–Warsaw · classic · 570 km | Germany → Poland | 2 |
| 50 | Oslo–StockholmOslo–Stockholm · classic · 562 km | Norway → Sweden | 2 |
| 51 | Baku–Tbilisi Night TrainBaku–Tbilisi · night train · 551 km | Azerbaijan → Georgia | 2 |
| 52 | Bucharest–SofiaBucharest–Sofia · classic · 527 km | Romania → Bulgaria | 2 |
| 53 | TGV LyriaParis–Geneva · high-speed · 500 km | France → Switzerland | 2 |
| 54 | EurostarLondon–Paris · high-speed · 492 km | United Kingdom → France | 2 |
| 55 | Belgrade–Bar RailwayBelgrade–Bar · scenic · 476 km | Serbia → Montenegro | 2 |
| 56 | RailjetMunich–Vienna · high-speed · 460 km | Germany → Austria | 2 |
| 57 | ICE InternationalAmsterdam–Frankfurt · high-speed · 440 km | Netherlands → Germany | 2 |
| 58 | alex München–PrahaMunich–Prague · classic · 430 km | Germany → Czechia | 2 |
| 59 | RailjetPrague–Vienna · classic · 404 km | Czechia → Austria | 2 |
| 60 | TGV Paris–LuxembourgParis–Luxembourg · high-speed · 385 km | France → Luxembourg | 2 |
| 61 | Yerevan–Tbilisi Night TrainYerevan–Tbilisi · night train · 370 km | Armenia → Georgia | 2 |
| 62 | LTG LinkVilnius–Riga · classic · 360 km | Lithuania → Latvia | 2 |
| 63 | Oslo–GöteborgOslo–Gothenburg · classic · 350 km | Norway → Sweden | 2 |
| 64 | EuroCity Budapest–ZagrebBudapest–Zagreb · classic · 340 km | Hungary → Croatia | 2 |
| 65 | ÖresundstågGothenburg–Copenhagen · classic · 336 km | Sweden → Denmark | 2 |
| 66 | Gotthard ExpressZurich–Milan · classic · 280 km | Switzerland → Italy | 2 |
| 67 | EC HornádBudapest–Košice · classic · 270 km | Hungary → Slovakia | 2 |
| 68 | RailjetVienna–Budapest · classic · 243 km | Austria → Hungary | 2 |
| 69 | Gäubahn ICZurich–Stuttgart · classic · 240 km | Switzerland → Germany | 2 |
| 70 | IntercityBrussels–Luxembourg · classic · 219 km | Belgium → Luxembourg | 2 |
| 71 | EuroCity Hungaria corridorBratislava–Budapest · classic · 214 km | Slovakia → Hungary | 2 |
| 72 | ICEBrussels–Cologne · high-speed · 210 km | Belgium → Germany | 2 |
| 73 | Sarajevo–Ploče lineSarajevo–Ploče · scenic · 194 km | Bosnia and Herzegovina → Croatia | 2 |
| 74 | Railjet · Deutsches EckInnsbruck–Salzburg · classic · 190 km | Austria → Germany | 2 |
| 75 | EnterpriseDublin–Belfast · classic · 181 km | Ireland → United Kingdom | 2 |
| 76 | CeltaPorto–Vigo · classic · 180 km | Portugal → Spain | 2 |
| 77 | München–InnsbruckMunich–Innsbruck · classic · 172 km | Germany → Austria | 2 |
| 78 | ViviRiga–Valga · classic · 170 km | Latvia → Estonia | 2 |
| 79 | MittenwaldbahnMunich–Innsbruck · scenic · 165 km | Germany → Austria | 2 |
| 80 | Rodalies R3Barcelona–Latour-de-Carol · scenic · 160 km | Spain → France | 2 |
| 81 | RE 11 MoselLuxembourg–Koblenz · classic · 159 km | Luxembourg → Germany | 2 |
| 82 | IntercityLuxembourg–Liège · scenic · 156 km | Luxembourg → Belgium | 2 |
| 83 | Bernina ExpressChur–Tirano · scenic · 144 km | Switzerland → Italy | 2 |
| 84 | Guangzhou–Hong Kong XRLGuangzhou–Hong Kong · high-speed · 142 km | China → Hong Kong | 2 |
| 85 | EuroCity “Sava”Zagreb–Ljubljana · classic · 141 km | Croatia → Slovenia | 2 |
| 86 | Chișinău–Iași Cross-BorderChișinău–Iași · classic · 130 km | Moldova → Romania | 2 |
| 87 | SummerauerbahnČeské Budějovice–Linz · classic · 125 km | Czechia → Austria | 2 |
| 88 | White Pass & Yukon RouteSkagway–Carcross · heritage · 109 km | United States → Canada | 2 |
| 89 | PustertalbahnFortezza–Lienz · scenic · 105 km | Italy → Austria | 2 |
| 90 | MeråkerbanenTrondheim–Storlien · classic · 103 km | Norway → Sweden | 2 |
| 91 | Ferrovia delle MeraviglieCuneo–Ventimiglia · scenic · 96 km | Italy → France | 2 |
| 92 | Ligne des HorlogersBesançon–La Chaux-de-Fonds · classic · 75 km | France → Switzerland | 2 |
| 93 | REX Wien–SopronVienna–Sopron · classic · 73 km | Austria → Hungary | 2 |
| 94 | VorarlbergbahnLindau–Bludenz · classic · 67 km | Germany → Austria | 2 |
| 95 | Usedomer BäderbahnZüssow–Świnoujście · classic · 66 km | Germany → Poland | 2 |
| 96 | REX Wien–BratislavaVienna–Bratislava · classic · 65 km | Austria → Slovakia | 2 |
| 97 | Mont-Blanc ExpressSaint-Gervais–Martigny · scenic · 55 km | France → Switzerland | 2 |
| 98 | Centovalli RailwayDomodossola–Locarno · scenic · 52 km | Italy → Switzerland | 2 |
| 99 | Janakpur RailwayJaynagar–Bijalpura · classic · 52 km | India → Nepal | 2 |
| 100 | Neuchâtel–Pontarlier railwayPontarlier–Neuchâtel · classic · 52 km | France → Switzerland | 2 |
| 101 | Brig–Domodossola railwayDomodossola–Brig · classic · 41 km | Italy → Switzerland | 2 |
| 102 | Delémont–Delle railwayDelle–Delémont · classic · 40 km | France → Switzerland | 2 |
| 103 | Cadenazzo–Luino railwayCadenazzo–Luino · scenic · 31 km | Switzerland → Italy | 2 |
| 104 | Liège–Maastricht railwayLiège–Maastricht · classic · 31 km | Belgium → Netherlands | 2 |
| 105 | TERLuxembourg–Longwy · classic · 28 km | Luxembourg → France | 2 |
Which country has the most international train routes?
Germany, on 28 cross-border routes — more than any other country, ahead of Austria with 22 and France with 20. Central Europe is where the cross-border network knots together, so one country ends up anchoring a large share of the journeys.
What is the most countries a single train crosses?
4, and only 5 services do it: the Venice Simplon-Orient-Express, European Sleeper, Arlberg Railway, Nightjet, Eurostar. No train in this atlas crosses five countries in one run — border formalities, gauge changes and franchising all make longer international workings rare.
How many international train routes are there?
105 cross-border passenger routes in this atlas, linking 59 countries, of which 22 touch three countries or more. The count covers named services you can ride end to end, not every railway that happens to cross a border.
Are most international trains night trains?
A strikingly high share of them: 24 of the 105 cross-border routes are sleepers, far above night trains' share of the atlas overall. An overnight hop between two capitals is the signature of the current night-train revival.