Data story
The longest train journeys in the world
104 rides over 1,000 km, ranked by the distance they cover — from a full week across Siberia to overnight hops between capitals.
Open the interactive railway map →How far can a single train take you? This ranks every journey in the atlas over 1,000 km by route length. 30 of them run more than 2,000 km and 7 cover more than 4,000 km — but one, the Golden Eagle Trans-Siberian Express, is in a league of its own at 9,289 km. Every one is a scheduled ride you can plan, not a freight line.
- Journeys ranked
- 104
- Longest
- 9,289 km
- Over 4,000 km
- 7
- Over 2,000 km
- 30
One journey is in a class of its own
The Golden Eagle Trans-Siberian Express runs 9,289 km from Moscow to Vladivostok — more than double the next-longest ride on Earth (the Trans-Siberian Railway, 9,289 km). It takes the best part of a week and crosses eight time zones without leaving one country.
The longest rides are almost all domestic
Every journey longer than 2,439 km stays inside a single country. The longest train that actually crosses a border is the Hong Kong–Beijing High-Speed Sleeper (2,439 km) — a nation has to be continental in scale, like Russia, Canada, Australia, India or the US, to hold a journey this long.
And they are still being built
Long-distance rail is not just heritage: the Le Grand Tour (Paris–Paris, 4,000 km) entered service in 2025. It is part of the wider night-train revival putting sleepers back on the map.
The 25 longest, by distance
Route length in km — the 25 longest journeys in the atlas, longest first. The full ranking of all 104 is below.
The longest in each category
- High-speed
- Jingguang High-Speed · 2,298 km
- Classic
- Vivek Express · 4,154 km
- Night train
- Trans-Siberian Railway · 9,289 km
- Scenic
- California Zephyr · 3,924 km
- Luxury
- Golden Eagle Trans-Siberian Express · 9,289 km
How we measured it
Each figure is the route's length in km — an approximate published value for the corridor the train runs. The ranking covers scheduled passenger journeys in the World Train Map atlas (a 1,000 km floor keeps it to genuine long-distance rides); commuter and metro lines are out of scope. Every number comes from the open TrainRouter Atlas (CC BY 4.0, archived at DOI 10.5281/zenodo.21322030) — free to check or reuse.
Every journey over 1,000 km, ranked
| # | Journey | Country | Distance (km) |
|---|---|---|---|
| 1 | Golden Eagle Trans-Siberian ExpressMoscow–Vladivostok · luxury · 14 days | 🇷🇺 Russia | 9,289 |
| 2 | Trans-Siberian RailwayMoscow–Vladivostok · night train · ≈ 7 days | 🇷🇺 Russia | 9,289 |
| 3 | Zhemchuzhina KavkazaMoscow–Moscow · luxury · 7 days | 🇷🇺 Russia | 4,500 |
| 4 | The CanadianToronto–Vancouver · night train · ≈ 4 days | 🇨🇦 Canada | 4,466 |
| 5 | Indian PacificSydney–Perth · luxury · ≈ 65 h | 🇦🇺 Australia | 4,352 |
| 6 | Vivek ExpressDibrugarh–Kanyakumari · classic · 3 days | 🇮🇳 India | 4,154 |
| 7 | Le Grand TourParis–Paris · luxury · 6 days | 🇫🇷 France | 4,000 |
| 8 | California ZephyrChicago–San Francisco · scenic · ≈ 52 h | 🇺🇸 United States | 3,924 |
| 9 | Baikal–Amur MainlineTayshet–Komsomolsk-on-Amur · night train · ≈ 4 days | 🇷🇺 Russia | 3,800 |
| 10 | Himsagar ExpressJammu–Kanyakumari · classic · 68 h | 🇮🇳 India | 3,785 |
| 11 | Southwest ChiefChicago–Los Angeles · classic · 43 h | 🇺🇸 United States | 3,645 |
| 12 | Empire BuilderChicago–Seattle · night train · ≈ 46 h | 🇺🇸 United States | 3,550 |
| 13 | FloridianChicago–Miami · night train · ≈ 47 h | 🇺🇸 United States | 3,340 |
| 14 | Sunset LimitedNew Orleans–Los Angeles · classic · 46 h 30 min | 🇺🇸 United States | 3,210 |
| 15 | The GhanAdelaide–Darwin · luxury · ≈ 54 h | 🇦🇺 Australia | 2,979 |
| 16 | Great SouthernAdelaide–Brisbane · luxury · ≈ 3 days | 🇦🇺 Australia | 2,885 |
| 17 | Hong Kong–Beijing High-Speed SleeperHong Kong–Beijing · night train · 10 h 28 min | 🇭🇰 Hong Kong | 2,439 |
| 18 | Silver StarNew York–Miami · classic · 31 h | 🇺🇸 United States | 2,410 |
| 19 | Maharajas’ ExpressDelhi–Delhi · luxury · 7 days | 🇮🇳 India | 2,400 |
| 20 | Palace on WheelsDelhi–Delhi · luxury · 8 days | 🇮🇳 India | 2,300 |
| 21 | Jingguang High-SpeedBeijing–Guangzhou · high-speed · ≈ 8 h | 🇨🇳 China | 2,298 |
| 22 | VorkutaMoscow–Vorkuta · night train · ~41 h | 🇷🇺 Russia | 2,278 |
| 23 | Shanghai–Kunming HSRShanghai–Kunming · high-speed · ≈ 11 h | 🇨🇳 China | 2,252 |
| 24 | Silver MeteorNew York–Miami · night train · ≈ 28 h | 🇺🇸 United States | 2,235 |
| 25 | Coast StarlightSeattle–Los Angeles · scenic · ≈ 35 h | 🇺🇸 United States | 2,216 |
| 26 | CrescentNew York–New Orleans · night train · ≈ 30 h | 🇺🇸 United States | 2,216 |
| 27 | Deccan OdysseyMumbai–Mumbai · luxury · 8 days | 🇮🇳 India | 2,200 |
| 28 | Grand Trunk ExpressDelhi–Chennai · classic · 33 h | 🇮🇳 India | 2,180 |
| 29 | Texas EagleChicago–San Antonio · night train · ≈ 32 h | 🇺🇸 United States | 2,102 |
| 30 | Eastern & Oriental ExpressSingapore–Bangkok · luxury · 3 days | 🇸🇬 Singapore | 2,000 |
| 31 | Duronto ExpressMumbai–Kolkata (Howrah) · night train · 27 h 25 min | 🇮🇳 India | 1,968 |
| 32 | Qinghai–Tibet RailwayXining–Lhasa · scenic · ≈ 21 h | 🇨🇳 China | 1,956 |
| 33 | ArktikaMoscow–Murmansk · night train · ≈ 35 h | 🇷🇺 Russia | 1,940 |
| 34 | Shanghai–Chengdu HSRShanghai–Chengdu · high-speed · 11 h | 🇨🇳 China | 1,920 |
| 35 | Golden Temple MailMumbai–Amritsar · classic · ≈ 32 h | 🇮🇳 India | 1,890 |
| 36 | TAZARADar es Salaam–Kapiri Mposhi · classic · 46 h | 🇹🇿 Tanzania | 1,860 |
| 37 | CardinalNew York–Chicago · night train · ≈ 28 h | 🇺🇸 United States | 1,844 |
| 38 | Lanxin High-SpeedLanzhou–Ürümqi · high-speed · ≈ 11 h | 🇨🇳 China | 1,776 |
| 39 | PremiumMoscow–Adler · night train · ~23 h | 🇷🇺 Russia | 1,761 |
| 40 | Khyber MailKarachi–Peshawar · night train · ≈ 32 h | 🇵🇰 Pakistan | 1,732 |
| 41 | Reunification ExpressHanoi–Ho Chi Minh City · night train · ≈ 33 h | 🇻🇳 Vietnam | 1,726 |
| 42 | Winnipeg–ChurchillWinnipeg–Churchill · classic · 45 h | 🇨🇦 Canada | 1,697 |
| 43 | Spirit of QueenslandBrisbane–Cairns · classic · ≈ 25 h | 🇦🇺 Australia | 1,681 |
| 44 | Jaffar ExpressQuetta–Peshawar · classic · 35 h 10 min | 🇵🇰 Pakistan | 1,632 |
| 45 | Rovos RailPretoria–Victoria Falls · luxury · ≈ 3 days | 🇿🇦 South Africa | 1,600 |
| 46 | The Blue TrainPretoria–Cape Town · luxury · ≈ 31 h | 🇿🇦 South Africa | 1,600 |
| 47 | Trans-MongolianUlaanbaatar–Beijing · night train · ≈ 31 h | 🇲🇳 Mongolia | 1,553 |
| 48 | Lake Shore LimitedNew York–Chicago · night train · ≈ 19 h | 🇺🇸 United States | 1,543 |
| 49 | Shosholoza Meyl Trans-KarooJohannesburg–Cape Town · classic · 27 h | 🇿🇦 South Africa | 1,530 |
| 50 | Train Suite Shiki-shimaTokyo (Ueno)–Tokyo (Ueno) · luxury · 4 days | 🇯🇵 Japan | 1,522 |
| 51 | Green Line ExpressKarachi–Islamabad · night train · ≈ 22 h | 🇵🇰 Pakistan | 1,515 |
| 52 | City of New OrleansChicago–New Orleans · night train · 19 h 30 min | 🇺🇸 United States | 1,500 |
| 53 | Rail Cruise HaerangSeoul–Seoul · luxury · 3 days | 🇰🇷 South Korea | 1,500 |
| 54 | Southern Xinjiang RailwayUrumqi–Kashgar · night train · ≈ 15 h | 🇨🇳 China | 1,475 |
| 55 | Arctic Circle TrainStockholm–Narvik · night train · ≈ 18 h | 🇸🇪 Sweden | 1,470 |
| 56 | Southeast Coastal HSRHangzhou–Shenzhen · high-speed · ≈ 6 h | 🇨🇳 China | 1,450 |
| 57 | Howrah RajdhaniNew Delhi–Kolkata · night train · ≈ 17 h | 🇮🇳 India | 1,447 |
| 58 | Frecciarossa Milan–Reggio CalabriaMilan–Reggio Calabria · high-speed · 9 h | 🇮🇹 Italy | 1,400 |
| 59 | Mumbai RajdhaniNew Delhi–Mumbai · night train · ≈ 16 h | 🇮🇳 India | 1,384 |
| 60 | Auto TrainLorton–Sanford · night train · 17 h 30 min | 🇺🇸 United States | 1,376 |
| 61 | Doğu EkspresiAnkara–Kars · scenic · 25 h | 🇹🇷 Türkiye | 1,365 |
| 62 | OceanMontréal–Halifax · night train · 24 h | 🇨🇦 Canada | 1,346 |
| 63 | Benguela Railway ExpressLobito–Luau · night train · ≈ 30 h | 🇦🇴 Angola | 1,344 |
| 64 | Spirit of the OutbackBrisbane–Longreach · night train · ≈ 25 h | 🇦🇺 Australia | 1,325 |
| 65 | Jinghu High-SpeedBeijing–Shanghai · high-speed · 4 h 18 min | 🇨🇳 China | 1,318 |
| 66 | Al ÁndalusSeville–Madrid · luxury · 7 days | 🇪🇸 Spain | 1,300 |
| 67 | Tulpar TalgoAlmaty–Astana · night train · 16 h 19 min | 🇰🇿 Kazakhstan | 1,300 |
| 68 | SnälltågetStockholm–Berlin · night train · 16 h 30 min | 🇸🇪 Sweden | 1,290 |
| 69 | Raja Tehran–Bandar AbbasTehran–Bandar Abbas · night train · 20 h | 🇮🇷 Iran | 1,286 |
| 70 | YantarMoscow–Kaliningrad · night train · ~20 h | 🇷🇺 Russia | 1,285 |
| 71 | Venice Simplon-Orient-ExpressParis–Venice · luxury · ≈ 21 h | 🇫🇷 France | 1,270 |
| 72 | Van Gölü EkspresiAnkara–Tatvan · night train · 25 h 50 min | 🇹🇷 Türkiye | 1,267 |
| 73 | Güney Kurtalan EkspresiAnkara–Kurtalan · night train · ≈ 25 h | 🇹🇷 Türkiye | 1,265 |
| 74 | Central LineDar es Salaam–Kigoma · classic · 38 h | 🇹🇿 Tanzania | 1,254 |
| 75 | SAR North TrainRiyadh–Qurayyat · classic · 11 h | 🇸🇦 Saudi Arabia | 1,242 |
| 76 | Golmud–Korla RailwayGolmud–Korla · night train · ~12 h | 🇨🇳 China | 1,206 |
| 77 | European SleeperBrussels–Prague · night train · 15 h 30 min | 🇧🇪 Belgium | 1,200 |
| 78 | Jingha High-SpeedBeijing–Harbin · high-speed · ≈ 5 h | 🇨🇳 China | 1,198 |
| 79 | Harbin–Mohe Snow Country TrainHarbin–Mohe · night train · 16 h 59 min | 🇨🇳 China | 1,194 |
| 80 | Nightjet Vienna–RomeVienna–Rome · night train · 14 h | 🇦🇹 Austria | 1,180 |
| 81 | SkeenaJasper–Prince Rupert · scenic · ≈ 32 h | 🇨🇦 Canada | 1,160 |
| 82 | EuroNightStockholm–Hamburg · night train · ≈ 13 h | 🇸🇪 Sweden | 1,150 |
| 83 | CarolinianNew York–Charlotte · classic · 13 h 31 min | 🇺🇸 United States | 1,133 |
| 84 | Dunhuang Sleeper Y667/668Lanzhou–Dunhuang · night train · 12 h 48 min | 🇨🇳 China | 1,133 |
| 85 | AVEBarcelona–Málaga · high-speed · 5 h 52 min | 🇪🇸 Spain | 1,121 |
| 86 | Tashkent–Khiva Night TrainTashkent–Khiva · night train · ≈ 14 h | 🇺🇿 Uzbekistan | 1,120 |
| 87 | CrossCountryAberdeen–Plymouth · classic · 11 h 30 min | 🇬🇧 United Kingdom | 1,118 |
| 88 | European SleeperParis–Berlin · night train · ≈ 13 h 30 min | 🇫🇷 France | 1,100 |
| 89 | NightjetHamburg–Vienna · night train · 13 h | 🇩🇪 Germany | 1,100 |
| 90 | Nightjet Munich–RomeMunich–Rome · night train · 13 h 58 min | 🇩🇪 Germany | 1,100 |
| 91 | Alexandria–Aswan ExpressAlexandria–Aswan · night train · 16 h 40 min | 🇪🇬 Egypt | 1,090 |
| 92 | Intercités de Nuit Paris–NiceParis–Nice · night train · 12 h 20 min | 🇫🇷 France | 1,088 |
| 93 | TGV inOuiParis–Barcelona · high-speed · 6 h 39 min | 🇫🇷 France | 1,073 |
| 94 | InlandsbananMora–Gällivare · scenic · 2 days | 🇸🇪 Sweden | 1,070 |
| 95 | Zhengzhou–Chongqing HSRZhengzhou–Chongqing · high-speed · 4 h 23 min | 🇨🇳 China | 1,068 |
| 96 | EuroNight Praha–ZürichPrague–Zurich · night train · ≈ 15 h | 🇨🇿 Czechia | 1,050 |
| 97 | AYaM Yakutia TrainTynda–Nizhny Bestyakh · night train · ~23 h | 🇷🇺 Russia | 1,035 |
| 98 | Laos–China RailwayKunming–Vientiane · classic · ≈ 10 h | 🇨🇳 China | 1,035 |
| 99 | Almaty–Tashkent TalgoAlmaty–Tashkent · night train · ≈ 16 h | 🇰🇿 Kazakhstan | 1,000 |
| 100 | Belmond Royal ScotsmanEdinburgh–Edinburgh · luxury · 5 days | 🇬🇧 United Kingdom | 1,000 |
| 101 | El TranscantábricoSan Sebastián–Santiago de Compostela · luxury · 8 days | 🇪🇸 Spain | 1,000 |
| 102 | Intercités de NuitParis–Cerbère · night train · ~12 h 15 min | 🇫🇷 France | 1,000 |
| 103 | Seven Stars in KyushuFukuoka–Fukuoka · luxury · ≈ 4 days | 🇯🇵 Japan | 1,000 |
| 104 | Shosholoza MeylJohannesburg–East London · night train · 20 h | 🇿🇦 South Africa | 1,000 |
What is the longest train journey in the world?
The Golden Eagle Trans-Siberian Express, 9,289 km from Moscow to Vladivostok. It is more than double the next-longest ride on Earth — the Trans-Siberian Railway at 9,289 km — takes the best part of a week, and crosses eight time zones without ever leaving one country.
What is the longest train journey you can take across borders?
The Hong Kong–Beijing High-Speed Sleeper, 2,439 km. Every journey longer than that stays inside a single country: a nation has to be continental in scale — Russia, Canada, Australia, India, China, the US — to hold a longer ride, so the record for international travel is far shorter than the overall record.
How many train journeys are longer than 1,000 km?
104 in this atlas, of which 30 run over 2,000 km, 14 over 3,000 km and 7 over 4,000 km. These are journeys you can actually book end to end as one ride, not the total length of a railway line.
Are long-distance trains disappearing?
Not everywhere. The Le Grand Tour (Paris–Paris, 4,000 km) entered service as recently as 2025, and it is part of a wider night-train revival that has put 22 sleeper services back on the map since 2016.